Standard Messer
Rundmesser
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|
mm | mm | mm | mm | mm | |
A | 3 | 5 | 6 | 8 | 10 |
B | 7 | 7 | 10 | 12 | 12 |
C | 5 | 8 | 15 | 16 | 18 |
D | 21 | 21 | 23 | 25 | 24 |
PCS per set | 20 |
Winkelmesser
W1 | W2 | W3 | W4 | W5 | W6 | |
---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | |
A | 3 | 5 | 7 | 9 | 11 | 23 |
B | 7 | 7 | 10 | 12 | 12 | 12 |
C | 5 | 6 | 10 | 13 | 15 | 28 |
D | 21 | 21 | 22 | 24 | 23 | 24 |
PCS per set | 20 | 10 |
A: Cutting width B: Cutting depth C: Upper cutting width D: Side length